PRICING INFORMATION
Retail Value |
$7,500 |
Upfront Price | $5,900 |
SPECIFICATIONS
Mileage | 107,000 | |||
Engine | 2.0L 4 Cylinder | |||
Transmission | Automatic | |||
Drive Type | FWD | |||
Trim | Sport | |||
Type | Sedan | |||
Exterior Color | Black |
|||
Interior Color | Black | |||
VIN |
|
PRICING INFORMATION
Retail Value |
$7,500 |
Upfront Price | $5,900 |
SPECIFICATIONS
Mileage | 107,000 | |||
Engine | 2.0L 4 Cylinder | |||
Transmission | Automatic | |||
Drive Type | FWD | |||
Trim | Sport | |||
Type | Sedan | |||
Exterior Color | Black |
|||
Interior Color | Black | |||
VIN |
|